Program
18th March 2015
08:00 – 10:30 | Registration |
10:30 – 10:45 | Welcome Lisa Wiesmüller - Congress President Rainer Engers - AEK Chair |
10:45 – 12:15 | Symposium 1: Insights into the mechanisms of tumor stem cell plasticity Chairs: Klaus-Michael Debatin, Ulm; Bernd Groner, Heidelberg |
10:45 – 11:15 | Connie J. Eaves, Vancouver: Clonal analysis of the transformation process |
11:15 – 11:45 | Steven Pollard, Edinburgh: Programming and reprogramming brain tumour stem cells |
11:45 – 12:00 | Markus Morkel, Berlin: Oncogenic KRAS and BRAF exert distinct effects on stem cell fate in the intestinal epithelium |
12:00 – 12:15 | Johanna Flach, Ulm: Replication stress is a potent driver of functional decline in aging hematopoietic stem cells |
12:15 – 13:15 | Lunch Break |
13:15 – 15:00 | Symposium 2: Tumor heterogeneity, clonal evolution and tumor dormancy Chairs: Petra Boukamp, Heidelberg; Peter Friedl, Nijmegen |
13:15 – 13:45 | Marco Gerlinger, London: Cancer clonal complexity and evolution at the macro- and microheterogeneity scale |
13:45 – 14:15 | Cyrus Ghajar, Seattle: The perivascular niche confers dormancy and chemoresistance to disseminated tumor cells |
14:15 – 14:30 | Holger Bastians, Göttingen: Abnormal microtubule dynamics drives chromosomal instability and tumor heterogeneity in colorectal cancer |
14:30 – 14:45 | Miodrag Guzvic, Regensburg: Combined genome and transcriptome analysis of disseminated single cancer cells from bone marrow of prostate cancer patients reveals unexpected transcriptomes |
14:45 – 15:00 | Julia Pickl, Heidelberg: MiR-375 as promising Prostate Cancer progression marker |
15:00 – 17:30 | Poster Session 1 and Coffee |
17:30 – 18:30 | Keynote Lecture Chair: Petra Boukamp, Heidelberg Elaine Fuchs, New York |
18:30 – 19:30 | Cancer Award |
19:30 | Welcome Reception |
19th March 2015
8:30 – 10:00 | Satellite Symposium: Trafo meets AEK (in cooperation with AGO-Gynecological Oncology Working Group) Chairs: Peter Fasching, Erlangen; Tanja Fehm, Düsseldorf |
8:30 – 8:48 | Christoph Scholz, Ulm: Genetic instability as a characteristic of tumor development - new insights |
8:48 – 9:06 | Florian Schütz, Heidelberg: Clinical role of tumor immunology in gynecological tumors |
9:06 – 9:24 | Christian Schem, Kiel: Osseous stem cell niche as a target for the treatment of early breast cancer |
9:24 – 9:42 | Jan Kuhlmann, Dresden: Innovative biomarkers in ovarian cancer |
9:42 – 10:00 | Franziska Meier-Stiegen, Düsseldorf: Characterization of circulating tumor cells at the single cell level |
8:30 – 10:00 | Satellite Symposium: Biomarkers in Oncology (in cooperation with AIO-Internist Oncology Working Group) Chair: Matthias Ebert, Mannheim |
8:30 – 8:50 | Diether Lambrechts, Leuven: Angiogenesis biomarkers in solid cancers |
8:50 – 9:10 | Jürgen Wolf, Cologne: Individualized treatment and molecular imaging in lung cancer |
9:10 – 9:30 | Jürgen Thomale, Essen: Functional biomarkers for treatment outcome in tumor cells from liquid biopsies |
9:30 – 9:50 | Andreas Berger, Ulm: Liquid biopsies - what can we expect from circulating tumor DNA in GI cancer? |
10:00 – 10:30 | Coffee break |
10:30 – 12:00 | Symposium 3: From monogenic to polygenic disease mechanisms Chairs: Lisa Wiesmüller, Ulm; Reinhold Schäfer, Berlin |
10:30 – 11:00 | Rita Schmutzler, Cologne: Personalized risk prediction and prevention for breast cancer |
11:00 – 11:30 | Angelika Eggert, Berlin: Genetic disease mechanismus in pediatric cancer: model neuroblastoma |
11:30 – 11:45 | Manfred Gessler, Würzburg: The SIX1/2 pathway and microprocessor genes: the new genetics of pediatric Wilms tumor |
11:45 – 12:00 | Boris Gole, Ulm: Leukemogenic MLL rearrangements are initiated by Endonuclease G upon replication stress |
12:00 – 13:00 | Lunch break |
13:00 – 14:30 | Symposium 4: Towards individualized therapies Chairs: Simone Fulda, Frankfurt; Peter Angel, Heidelberg |
13:00 – 13:30 | Simone Fulda, Frankfurt: Novel opportunities to target IAP proteins for cancer therapy |
13:30 – 14:00 | Wolfgang Wick, Heidelberg: Precision neurooncology for patients with glioma |
14:00 – 14:15 | Kishan Naipal, Rotterdam: Functional ex vivo assay to select Homologous Recombination deficient breast tumors for PARP inhibitor treatment |
14:15 – 14:30 | Rainer Heuchel, Stockholm: In vivo photoacoustic imaging as a means to detect hypoxia in mouse models of pancreatic ductal adenocarcinoma |
14:30 – 17:00 | Poster Session 2 and Coffee |
17:00 – 18:30 | Symposium 5: Mechanisms of resistance – new perspectives for drug development Chairs: Klaus-Peter Janssen, München; Lars Zender, Tübingen |
17:00 – 17:30 | Lars Zender, Tübingen: Direct in vivo shRNA screening for accelerated cancer gene discovery in gastrointestinal cancers |
17:30 – 18:00 | Christopher Heeschen, London |
18:00 – 18:15 | Manfred Jücker, Hamburg: AKT3 regulates ErbB2, ErbB3 and Estrogen receptor α expression and contributes to endocrine therapy resistance of ErbB2+ breast tumor cells from Balb-neuT mice |
18:15 – 18:30 | Karin Moelling, Zürich: 30 years of Raf kinase - a novel cancer drug target with pitfalls |
18:30 – 19:30 | AEK Member Assembly |
20:00 | Social Get-together |
20th March 2015
8:30 – 10:00 | Symposium 6: Liquid biopsies – footprints of tumor progression and metastasis Chairs: Jürgen Becker, Heidelberg; Roland Moll, Marburg |
8:30 – 9:00 | Christoph A. Klein, Regensburg: Molecular characterization of single disseminated and circulationg tumor cells |
9:00 – 9:30 | Michael Speicher, Graz: Whole genome sequencing of plasma DNA in patients with cancer |
9:30 – 9:45 | Bernadette Jäger, Ulm: Persistence of Circulating Tumor Cells Immediately After and two Years After Systemic Adjuvant Chemotherapy in Patients With Early Breast Cancer – Results of the German SUCCESS Trials |
9:45 – 10:00 | Martin Neumann, Düsseldorf: Isolation and characterization of circulating tumor cells using a new workflow combining CellSearch and CellCelector |
10:00 – 10:30 | Coffee break |
10:30 – 12:00 | Symposium 7: Cancer and metabolism Chairs: Klaus Bosslet, Penzberg; Philipp Scherer, Dallas |
10:30 – 11:00 | Philipp Scherer, Dallas: Stromal Effects on Tumor Metabolism |
11:00 – 11:30 | Kathryn E. Wellen, Philadelphia: Acetyl-CoA at the intersection of metabolism and chromatin |
11:30 – 11:45 | Kurt Engeland, Leipzig: Evidence for p53-dependent Downregulation of Breast and Ovarian Tumor Genes |
11:45 – 12:00 | Alexandra Koch, Hannover: Precision-cut liver slices (PCLS): An ex vivo approach to examine communication between cancer cells and tumor microenvironment on molecular level |
12:00 – 13:00 | Lunch break |
13:00 – 14:00 | Keynote Lecture Chair: Rainer Engers, Neuss Anton Berns, Amsterdam |
14:00 – 15:30 | Symposium 8: Immune checkpoints Chair: Jens Hoffmann, Berlin; Martin Lipp, Berlin |
14:00 – 14:30 | Angus Dalgleish, London: The role of Immune modulation in the management of cancer |
14:30 – 15:00 | Klaus Bosslet, Penzberg: Modulation of the Tumor Microenvironment as a novel approach to cancer therapy |
15:00 – 15:15 | Patrick Schuler, Ulm: Regulatory B cells in patients with head and neck cancer produce immunosuppressive Adenosine |
15:15 – 15:30 | Anja Wege, Regensburg: Co-transplantation of human hematopoietic stem cells and human breast cancer cells in NSG mice: A novel approach to generate tumor cell specific human antibodies |
15:30 | Poster Prizes and concluding remarks |